Model information: Height: 183 Weight: 65KG Try on size: XL
Size Chart:
Size | cm/inch | Length | Waist | Hip |
S | cm | 106 | 70 | 98 |
inch | 41.7 | 27.6 | 38.6 | |
M | cm | 108 | 74 | 102 |
inch | 42.5 | 29.1 | 40.2 | |
L | cm | 110 | 78 | 106 |
inch | 43.3 | 30.7 | 41.7 | |
XL | cm | 112 | 82 | 110 |
inch | 44.1 | 32.3 | 43.3 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm