Model information: Height: 176CM Weight:58 KG Try on size: S
Size Chart:
Size | cm/inch | Length | Waist | Hip |
S | cm | 110 | 82 | 120 |
inch | 43.3 | 32.3 | 47.2 | |
M | cm | 112 | 86 | 124 |
inch | 44.1 | 33.9 | 48.8 | |
L | cm | 114 | 90 | 128 |
inch | 44.9 | 35.4 | 50.4 | |
XL | cm | 116 | 94 | 132 |
inch | 45.7 | 37.0 | 52.0 |
Material: others100%
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm