Size Chart:
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 98 | 66 | 90 | 55 |
inch | 38.6 | 26.0 | 35.4 | 21.7 | |
M | cm | 99 | 68 | 94 | 56 |
inch | 39.0 | 26.8 | 37.0 | 22.0 | |
L | cm | 100 | 70 | 98 | 57 |
inch | 39.4 | 27.6 | 38.6 | 22.4 | |
XL | cm | 101 | 72 | 102 | 58 |
inch | 39.8 | 28.3 | 40.2 | 22.8 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm