Model information: Height: 170 CM Weight: 56 KG Try on size: L
Size Chart:
Size | cm/inch | Waist | Hip | Thigh | Length |
M | cm | 76 | 110 | 76 | 101 |
inch | 29.9 | 43.3 | 29.9 | 39.8 | |
L | cm | 80 | 114 | 80 | 103 |
inch | 31.5 | 44.9 | 31.5 | 40.6 | |
XL | cm | 84 | 118 | 84 | 107 |
inch | 33.1 | 46.5 | 33.1 | 42.1 | |
2XL | cm | 88 | 122 | 88 | 109 |
inch | 34.6 | 48.0 | 34.6 | 42.9 |
Material: 95% cotton, 5% other
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm